Entertainment Media Production Degree
Entertainment Media Production Courses
| ENT 225 | Survey of the Music Industry | 3 |
| ENT 325 or | Music Publishing or | 3 |
| ENT 329 | Record Company Operations | 3 |
| COM 316 | Fundamentals of Broadcasting | 3 |
| COM 400 or | Communication Law or | 3 |
| ENT 470 | Entertainment Law | 3 |
| RTF 495 or | Independent Study Internship or | 3 |
| ENT 495 | Internship | 3 |
| Choose eight (8) of the following courses: | ||
| ENT 335 | Survey of Audio Recording | 3 |
| ENT 425 | Recording Technology | 3 |
| ENT 426 | Production | 3 |
| ENT 430 | MUsic Technology & MIDI | 3 |
| COM 240 | Introduction to RTF Production | 3 |
| COM 380 | Announcing | 3 |
| COM 430 | Advanced RTF Production I | 3 |
| COM 460 | Advanced RTF Production II | 3 |
| TH 340 | Scene Design | 3 |
| TH 350 | Lighting Design | 3 |
| AR 406 | Digital Imaging | 3 |
39 hours |
Communication Core Courses |
| COM/TH 120 | Orientation to Communication and Theatre | 1 |
| COM/TH 200 | Voice & Diction | 3 |
| COM 201 | Fundamentals of Speech | 3 |
| COM/TH 420 | Portfolio Preperation | 1 |
| COM/TH 450 | Senior Seminar | 3 |
| COM 306 | Interpersonal Communication | 3 |
| COM 310 | Foundations & Ethics | 3 |
| COM 314 | Mass Communication Theory | 3 |
| Choose one (1) of the following courses: | ||
| CS 110 | Introduction to Computers | 3 |
| CS 120 | Intermediate Computer Topics | 3 |
| CIS 125 | Business Applications of Microcomputer Software | 3 |
23 hours |
| General Education Courses | 64 hours |



