Entertainment Publicity-Promotion
Entertainment Publicity-Promotion Courses |
| ENT 225 | Survey of the Music Industry | 3 |
| ENT 325 or | Music Publishing or | 3 |
| ENT 329 | Record Company Operations | 3 |
| ENT 470 | Entertainment Law | 3 |
| COM 220 | Basic Reporting | 3 |
| COM 230 | Introduction to Public Relations | 3 |
| COM 240 | Introduction to Radio, Television, & Film | 3 |
| COM 374 | Public Relations Cases | 3 |
| COM 390 | Public Relations Writing & Research | 3 |
| COM 442 | Public Relations Campaigns | 3 |
| RTF 495 or | Independent Study Internship or | 3 |
| ENT 495 | Internship | 3 |
| Select three (3) courses: | ||
| ENT 325 | Music Publishing | 3 |
| ENT 329 | Record company Operations | 3 |
| MU 490 | Special Topics | 3 |
| COM/TH 300 | History of Film | 3 |
| COM 368 | Editing | 3 |
| COM 370 | Feature Workshop | 3 |
| COM 410 | Desktop Publishing | 3 |
| COM 470 | Electronic Media management | 3 |
| TH 460 | Arts Management | 3 |
39 Hours |
Communication Core Courses |
| COM/TH 120 | Orientation to Communication and Theatre | 1 |
| COM/TH 200 | Voice & Diction | 3 |
| COM 201 | Fundamentals of Speech | 3 |
| COM/TH 420 | Portfolio Preperation | 1 |
| COM/TH 450 | Senior Seminar | 3 |
| COM 306 | Interpersonal Communication | 3 |
| COM 310 | Foundations & Ethics | 3 |
| COM 314 | Mass Communication Theory | 3 |
| Choose one (1) of the following courses: | ||
| CS 110 | Introduction to Computers | 3 |
| CS 120 | Intermediate Computer Topics | 3 |
| CIS 125 | Business Applications of Microcomputer Software | 3 |
23 hours |
| General Education Courses | 64 hours |
Electives to bring total hours to 128



