Department of Mathematics and Computer Science Programs (2004-5):
- Major in Mathematics
- Major in Computer Science
- Major in Mathematics with secondary education certification
- Minor in Mathematics or Computer Science
Major in Mathematics
Updated August 2004
The Mathematics and Computer Science Department at the University of North Alabama offers a wide variety of courses to prepare a student for both entry-level employment and further study in mathematics or a mathematics-related area. Graduates of our program have been successful in careers in education, business, industry, and government service. Our graduates have also successfully pursued further study at the graduate level.
The following components comprise the major in mathematics:
- General Studies Component (41-47 semester hours)
- Mathematics Major Requirements (24-39 semester hours - see below)
- Minor, Second Major or Education/Certification Block (see Dept. of Education Requirements)
- Electives to bring total to 128 semester hours
Mathematics Major RequirementsEffective Fall 2004 |
||
| Area | Courses | Hours |
|---|---|---|
| Mathematics Core Courses | *Calculus I (MA 125) | 4 |
| *Calculus II (MA 126) | 4 | |
| *Calculus III (MA 227) | 4 | |
| *Applied Differential Equations I (MA 238) | 3 | |
| Introduction to Discrete Mathematics (MA 245) | 3 | |
| Applied Statistics I (MA 345) or Mathematical Statistics I (MA 447) | 3 | |
| Advanced Linear Algebra I (MA 431) | 3 | |
| Modern Algebra I (MA 437) | 3 | |
| Introduction to Analysis (MA 451) | 3 | |
| Applied Mathematics (MA 471W) | 3 | |
| **Mathematics Elective (MA 345-491) | 3 | |
*These courses are required in the major, if not completed as a part of the General Studies Component.**Mathematics majors pursuing secondary certification must elect MA 421. |
||
| Prescribed Supporting Courses | Computer Science Course (CS 155 or CS 210) | 3 |
| Total | Mathematics Major Requirements | 24-39 |
***Mathematics majors pursuing secondary certification must also take MA 425 (3 hours) and either {MA 112 (3 hours) and MA 113 (3 hours)} or MA 115 (4 hours). |
Major in Computer Science
Updated August 2004
The major in computer science is designed to prepare students for careers in computer fields or in other fields which benefit from computer use. Students trained in computer science may find employment in industry, business, or government in network management, web site design and management, software development or other areas. The major in computer science also provides preparation for graduate study leading to more advanced careers in computer fields or in teaching at the collegiate level.
The following components comprise the major in Computer Science:
- General Studies Component (41-47 semester hours)
- Computer Science Major Requirements (39-53 semester hours - see below)
- Electives to bring total to 128 semester hours
- Note: No minor is required for Computer Science Majors.
Computer Science Major RequirementsEffective Fall 2004 |
||
| Area | Courses | Hours |
|---|---|---|
| Computer Science Core Courses | *Computer Science I (CS 155) | 3 |
| Computer Science II (CS 255) | 3 | |
| Assembly Language Programming (CS 310) | 3 | |
| Data Structures, Algorithms and Files (CS 355) | 3 | |
| Digital Circuits and Logic Design (CS 386) | 3 | |
| Programming Languages (CS 410W) | 3 | |
| System Software (CS 420) | 3 | |
| Automata Theory and Compiler Construction (CS 421) | 3 | |
| Software Engineering (CS 455) | 3 | |
| Computer Architecture (CS 487) | 3 | |
| Language Elective (one): CS 210, CS 315, CS 325, CS 390 | 3 | |
| Concentration Elective (one): CS 360, CS 447, CS 465 | 3 | |
| Prescribed Supporting Courses | *Calculus I (MA 125) | 4 |
| *Calculus II (MA 126) | 4 |
|
| Introduction to Discrete Mathematics (MA 245) | 3 |
|
| Applied Statistics (MA 345) | 3 |
|
| *Linear Algebra (MA 237 or MA 431) | 3 |
|
*These courses are required in the major, if not completed as a part of the General Studies Component. |
||
| Total | Computer Science Major Requirements | 39-53 |
Minor in Mathematics or Computer Science
Updated August 2004
Mathematics Minor RequirementsEffective Fall 2004 |
||
| Area | Courses | Hours |
|---|---|---|
| Mathematics Minor Courses | Calculus I (MA 125) | 4 |
| Calculus II (MA 126) | 4 | |
| Calculus III (MA 227) | 4 | |
| Applied Differential Equations I (MA 238) | 3 | |
| Mathematics Electives (300-400 level) | 6 | |
| Total | Mathematics Minor Requirements | 21 |
Computer Science Minor RequirementsEffective Fall 2004 |
||
| Area | Courses | Hours |
| Computer Science Minor Courses | Computer Science I (CS 155) | 3 |
| Computer Science II (CS 255) | 3 | |
| Assembly Language Programming (CS 310) | 3 | |
| Data Structures, Algorithms and Files (CS 355) | 3 | |
| Computer Language Course(one of CS 210, CS 315, CS 325, CS 390) | 3 | |
| Computer Science Electives (300-400 level) | 6 | |
| Total | Computer Science Minor Requirements | 21 |



