Below are listed course numbers, title, meeting times, room, and professor.
W - Wesleyan Hall MAB - Math Building S - Stevens Hall I - Internet based course
| Course Number | Course Title | Meeting Time - Room | Professor |
|---|---|---|---|
| PY 201-I01 | General Psychology | TBA - Internet course | Carrasco G |
| PY 201-01 | General Psychology | MWF 8:00 - 8:50 a.m. W 313 | Joubert C |
| PY 201-02 | General Psychology | TuTh 8:00 - 9:15 a.m. W 221 | Hudiburg R |
| PY 201-03 | General Psychology | MWF 9:00 - 9:50 a.m. W 221 | Hudiburg R |
| PY 201-04 | General Psychology | MWF 10:00 -10:50 a.m. W 221 | Bates L |
| PY 201-05 | General Psychology | MWF 11:00 -11:50 p.m. W 313 | Robinson G |
| PY 201-06 | General Psychology | MWF 12:00 -12:50 p.m. W 313 | Carrasco G |
| PY 201-07 | General Psychology | MWF 1:00 -1:50 p.m. W 313 | Bates |
| PY 242-01 | Psychology of Adjustment | TuTh 11:00 a.m. -12:15 p.m. W313 | Carrasco G |
| PY 302-01 | Abnormal Psychology | MWF 11:00 -11:50 a.m. W 313 | Bates L |
| PY 321-01 | Learning | MWF 12:00 -12:50 p.m. W 313 | Joubert C |
| PY 344-01 | Developmental Psychology | TuTh 9:30 - 10:45 a.m. W313 | Joubert C |
| PY 361-01 | Physiological Psychology*** | Tu 11:00 a.m. -12:15 p.m. W221 + 1 hour 15 min. TBA - Internet |
Bates L |
| PY 365-01 | Experimental Psychology | MWF 8:00 - 8:50 a.m. MAB 12 | Robinson G |
| PY 375-01 | Psychological Statistics | MWF 1:00 - 1:50 p.m. W 221 | Hudiburg R |
| PY/SO 442 | Social Psychology | MWF 9:00-9:50 a.m. S302 | Takeuchi A |
| PY 450-01 | Close Relationships | MWF 10:00 - 10:50 a.m. W313 | Carrasco G |
| PY 470-01 | Health Psychology | TuTh 12:30 - 1:45 p.m. W 221 | Hudiburg R |
| PY 499-01
PY 499-02 PY 499-03 |
Independent Study or Research | TBA | Joubert C |
*** This is a hybrid course which combines one hour and 15 minutes in class and an additional one hour and 15 minutes of on-line Internet work per week.