Representative Rotation
| Name | Phone | Mailbox | Rotate Off | |
| Ethan Humphres, President | 4351 | 5061 | eghumpres@una.edu | 5/31/12 |
| Jim Eubanks, Vice President | 6019 | 5063 | jbeubanks@una.edu | 5/31/12 |
| Martha Frances Graham, Secretary | 4306 | 5019 | mgraham2@una.edu | 5/31/13 |
| James Burton | 4216 | 5143 | jcburton1@una.edu | 5/31/12 |
| Keith Fields | 4274 | 5170 | kafields@una.edu | 5/31/14 |
| Susan Freeman | 4251 | 5045 | sjfreeman@una.edu | 5/31/13 | Louise Huddleston | 4226 | 5028 | lhuddleston@una.edu | 5/31/13 |
| Randall Phifer | 4153 | 5061 | rdphifer@una.edu | 5/31/14 |
| Amanda Sharp | 5795 | 5014 | vasharp@una.edu | 5/31/14 |
| George Sherrill | 4295 | 5227 | gnsherrill@una.edu | 5/31/12 |
| Joan Smith | 4313 | 5030 | jmsmith@una.edu | 5/31/13 |
| Melody Stewart | 5080 | 5075 | mastewart@una.edu | 5/31/14 |
| Melissa Thornton | 4674 | 5018 | mbpennington@una.edu | 5/31/14 |
| Peggy Wingo | 4396 | 5052 | plwingo@una.edu | 5/31/14 |
| Cindy Wood | 4328 | 5009 | clwood@una.edu | 5/31/13 |




