Women of Influence
Members
FISCAL YEAR 2022 | FISCAL YEAR 2023 |
Dena Kitts * | Dena Kitts* |
Susan Abroms | Elaine Augustine |
Gloria Aday | Michele Aycock |
Lilia Alexander | Ann Battcher* |
Elaine Augustine | Christie Bevis |
Michele Aycock | Ann Battcher |
Bank Independent | Sheena Burgreen |
Ann Battcher * | Pat Burney |
Christie Bevis | Patty Byers |
Amy Bishop | Amber Fite-Morgan |
Anna Blair | Margaret Forsythe |
Sheena Burgreen | Mary Leigh Gillespie |
Pat Burney | Gail Guice |
Patty Byers | Laura Hamner |
Barbara Cain | Brandi Hammock |
Penny Camp | Andrea Hunt |
Gaye Choat * | Jan Ingle |
Sybil Cleveland-Pennywell * | Kimberly Mauldin |
Ashley Cozart | Cynthia McClanahan |
Amy Darby | Joan Mollohan |
Rhiannon Daugs | June Montgomery |
Nikki Davenport | Debbie Garcia Nowlin |
Megan Dye | Leslie Ouellette |
Amber Fite-Morgan | Ana Padgett |
Cynthia Forsythe | Sue Ann Parker |
Margaret Forsythe | Molly Partlow |
Michelle Jones Forsythe * | Lisa Patterson |
Olaya Garrido-Rivas | Rita Prince |
Mary Leigh Gillespie | Christa Raney |
Dayon Greene | Eve Rhea |
Linda Grigsby | Julie Rice |
Gail Guice | June Strickland |
Brandi Hammock | Stephanie Teichmiller |
Laura Hamner | Katie Terry |
Kathy Haslam | Lucy Trousdale |
Andrea Hunt | Linda Vaughan |
Jan Ingle | Denise Watts |
Ann-Marie Irons | Anne Whitaker |
Macon Jones | Dr. K.C. White |
Serena Jones | |
Tricia Lewis * | |
Jenna Looney | |
Susie Martin | |
Kim Mauldin * | |
Brenda Mayes | |
Sarah McAbee | |
Cynthia McClanahan | |
June Montgomery | |
Suzanne Moore | |
Shawn Nesbitt | |
Debbie Garcia Nowlin | |
Leslie Ouellette | |
Ana Padgett | |
Sue Ann Parker | |
Molly Partlow | |
Deborah Paseur | |
Gwen Patrick | |
Nikki Randolph | |
Christa Raney | |
Julie Rice | |
Mary Rippey | |
Claudia Ross * | |
Nancy Sanford * | |
Laura Self | |
Deborah Shaw | |
Suzie Shoemaker | |
Cherie Sibley | |
Cheri Stanfield | |
Sherri Stewart | |
June Strickland | |
Stacy Suggs | |
Julie Taylor | |
Stephanie Teichmiller | |
Katie Terry | |
Jennifer Thornton | |
Missy Tiber | |
Lucy Trousdale | |
Diane Unger | |
Linda Vaughan * | |
Dawn Victor-Herring | |
Tiffany Walker | |
Christy Waters | |
Denise Watts | |
Anne Whitaker | |
Catherine White | |
K.C. White | |
Tosha-Paige Whitten | |
Debbie Williams | |
Elaine Witt | |
*Annual Gifts of $1,000 or more are noted as Founder’s Club Members and qualify for President’s Cabinet Membership. |
|