Lions Cup
Past Winners
2003-2004 Residence Hall Association2004-2005 Alpha Tau Omega
2005-2006 Zeta Tau Alpha
2006-2007 Habitat for Humanity
2007-2008 Indian Student Organization
2008-2009 African Student Organization
Lions Cup Criteria
| Activity | Points | |
| Participation in Spirit Competition - Homecoming | 1 | |
| RSO Community Service Logs | 1 | per form (1 form per month September through April) |
| RSO Leadership Workshops - attendance | see details | 1 pt for 1 member per session, 3 pts for 3 members per session, 5 bonus points for RSO groups that have members at all 6 workshops |
| RSO Presidents Meetings - attendance | 1 | per mtg |
| RSO Update Forms - completed on time | 1 | per form |
| Senior Winter Ball | 2 | |
| Sponsor Campus Wide Activities/Programs | 2 | per event |
| Sponsor or Participate in Community Service Projects | 2 | per event (NOTE: Must have 5 members participate if a group of 15 or more OR 1 member if smaller than 15 members.) |
| Step Show | 1 | |
| Step Sing | 1 | |
| The Big Deal | 1 | |
| Too Much Junk | 2 | |
| Additional Events for 2009-2010 | ||
| Paints the Paws | 2 | must have 5 members participate if a group of 15 or more, 1 member if smaller than 15 members |
| Operation Christmas Child | see details | 1 point per box, no more than 2 pts awarded |
| Project Night Night | see details | 1 point per tote, no more than 2 pts awarded |




