Department of Biology
Professional Biology Option
The professional biology option is designed especially for students who wish to prepare for positions in biology through graduate study or through research and technical areas at the baccalaureate level. This major prescribes a minor in chemistry and ancillary course work in computer science, mathematics, and physics. The following table lists the courses required to obtain a Bachelor of Arts or Bachelor of Science degree with a biology major and a professional biology option.
Downloadable checksheet:
Professional Biology Option Checksheet
| DEGREE REQUIREMENTS | HRS |
| A. General Education Component | 41-47 |
| B. Major Requirements: | |
| Principles of Biology (111) | 4 |
| Principles of Biology (112) | 4 |
| Biological Literature (200W) | 1 |
| Cell Biology (305) | 4 |
| Genetics (306) | 4 |
| Microbiology (307) | 4 |
| Senior Assessment Seminar (498) | 1 |
| Organismal Biology (Protistans, Fungi, Plants): | |
| One course from Biology 362, 363, 429, 460, 463 | 3-4 |
| Organismal Biology (Protistans, Animals): | |
| Two courses from Biology 310, 311, 340, 341, 403, 408, 433, 451, 452, 471, 472 | 6-8 |
| Population Biology: | |
| Evolution (312) | 3 |
| One course from Biology 411, 412, 413, 421, 423 | 4 |
| TOTAL | 38-41 |
| Prescribed Supporting Courses: | |
| Introduction to Computers (CS 110) or Business Applications of Microcomputer Software (CIS 125) or higher level computer science or computer information systems course | 3 |
| Pre-calculus Algebra (MA 112) or Pre-calculus Trigonometry (MA 113) or Pre-calculus Algebra & Trigonometry (MA 115) or Calculus I (MA 125) | 3-4 |
| Calculus for Business and Life Sciences I and II (MA 121, 122) or Calculus I (MA 125) | 4-6 |
| Applied Statistics I (MA 345) | 3 |
| General Physics (PH 241, 242) or Technical Physics (PH 251, 252) | 8-10 |
| TOTAL | 18-25 |
| C. Minor: Chemistry | |
| General Chemistry (CH 111, 111L, 112, 112L) | 8 |
| Electives from among Chemistry 311, 311L, 312, 312L, 321, 321 LW, 322, 322 LW, 341, 341L, 441 | 12-15 |
| TOTAL | 20-23 |
| D. General Elective Hours: to bring total to | 128 |

One Harrison Plaza