Department of Physics & Earth Science
Option III: General Science
| COURSE | CREDIT | |
|---|---|---|
| Principles of Biology (BI 111) | 4 | |
| Principles of Biology (BI 112) | 4 | |
| Cell Biology (BI 305) | 4 | |
| Genetics (BI 306) | 4 | |
| General Chemistry (CH 111) and Laboratory (CH 111L) | 4 | |
| General Chemistry (CH 112) and Laboratory (CH 112L) | 4 | |
| One course with accompanying lab from: Quantitative Analysis (CH 321) Instrumental Analysis (CH 322), or Applies Physical Chemistry (CH 341) |
4-5 | |
| Computer Science (CS 110) or higher | 3 | |
| Earth Science (ES 131) | 4 | |
| Earth Science (ES 132) | 4 | |
| One course from among: Earth Science (ES 330), Earth Science (ES 345), Earth Science (ES375), Earth Science (ES 421W*), Earth Science (ES 441) |
3-4 | |
| Calculus I (MA 125) | 4 | |
| Calculus II (MA 126) | 4 | |
| Technical Physics I (PH 251) | 5 | |
| Technical Physics II (PH 252) | 5 | |
| Modern Physics (PH 343) | 4 | |
| Total | 69-71 | |
| One course from among: | ||
| Microbiology (BI 307) | 4 | |
| Evolution (BI 312) | 3 | |
| Ecology (BI 421) | 4 | |
| Organic Chemistry (CH 312 and Laboratory (CH312L**) | 4 | |
| Mineralogy (ES 245) | 4 | |
| Astronomy (PH 125) | 4 | |
| Intermediate Laboratory (PH 356W*) | 4 | |
| Total | 3-4 | |
*One course with a "W" designation (such as ES 421W,
PH 356W, or CH 322 and 322LW) must be chosen in order
to fulfill the university's writing requirement.
**Fulfills computer literacy requirement.

One Harrison Plaza