Housing Rates

Downloadable Version 2023-2024
Downloadable Version 2024-2025

Residence Hall Rates
Residence Hall Style Room Type Per Semester Monthly Avg.
Rice Community-Style Double $1,800 $360
Inside Single $2,340 $470
Double-As-Single* $2,705 $540
Rivers & Lafayette Community-Style Double $2,020 $405
Inside Single $2,620 $525
Double-As-Single* $3,025 $605
Mattielou & Olive Hotel-Style Double $3,330 $665
Single $4,300 $860
Hawthorne, Covington, Appleby East & West Cluster-Style Double $3,245 $650
Single $3,890 $780
Double-As-Single* $4,210 $840

Apartment Rates
Apartment Bedrooms Monthly Per Term (6mo) Per Person Total (12mo)
Twin Oaks 2 Bd / 4 Students $405 $2,430 $4,860
Noala Heights Efficiency / 2 Students $405 $2,430 $4,860
Lion's Gate 2 Bd / 2 Students $465 $2,790 $5,580
Cedar Arms 1 Bd / 2 Students $625 $3,750 $7,500
Gilbert Court 2 Bd / 2 Students $740 $4,440 $8,880
1 Bd / 1 Student $925 $5,550 $11,100
Grandview 4 Bd / 4 Students $750 $4,500 $9,000
2 Bd / 2 Students $865 $5,190 $10,380
Noble's Crossing 2 Bd / 2 Students $950 $5,700 $11,400
1 Bd / 1 Student $1,185 $7,110 $14,220
Cypress Flats 2 Bd / 2 Students $955 $5,730 $11,460
1 Bd / 1 Student $1,190 $7,140 $14,280

Summer Rates
Available to any student enrolled in Summer 2023 courses OR enrolled in Fall 2023. **Not all options are available as summer housing locations are dependent upon availability and need. 
Summer Housing 2023 May Term May/June Term July Term Full Summer
Community-Style Double $235 $545 $310 $855
Community-Style Single $350 $815 $465 $1280
Suite-Style Double $410 $955 $545 $1,500
Suite-Style Single $500 $1,170 $670 $1,840
Hotel-Style Double $430 $1,000 $570 $1,570
Hotel-Style Single $560 $1,170 $610 $1,780
Summer Housing 2024 May Term May/June Term July Term Full Summer
Community-Style Double $240 $555 $315 $870
Community-Style Single $355 $830 $475 $1,305
Suite-Style Double $420 $975 $555 $1,530
Suite-Style Single $520 $1,195 $685 $1,875
Hotel-Style Double $440 $1,020 $580 $1,600
Hotel-Style Single $570 $1,170 $610 $1,780

Residence Hall rates are per person, per semester and include furniture, laundry, utilities, wifi. *DAS rooms are dependent upon availability. Apartment rates are per person, per term (6mo+6mo) and include partial furnishings, utilities, washer/dryer** in rates. Utilities include electric, water, wifi and are subject to unit charges for overages. ** Twin Oaks has a community laundry facility. ***Meal plans are required for residence hall students. ****Summer housing options may be limited.