Bachelor of Engineering
The University of North Alabama's four-year interdisciplinary Bachelor of Engineering (B.Eng.) program is designed to provide our students with a strong foundation in core engineering topics while allowing the flexibility to develop competencies in more than one field.
Designed with input from our regional industrial partners, our curriculum emphasizes the knowledge, skills, abilities, and qualities that companies want every engineer to have while allowing students to tailor their courses to suit their career ambitions best.
Graduates of the B.Eng. program will be able to combine their versatile Engineering major with concentrations in two specific engineering disciplines. Currently offered engineering disciplines include: Biological Engineering, Chemical Engineering, Engineering Management, Manufacturing Engineering, and Power Generation Engineering.

Time to Complete
4 years

Modality Offered
On Campus

Credentials
Bachelor Degree
Why choose University of North Alabama?
Program Description
The interdisciplinary B.Eng. program is designed with the engineering needs of regional industries as a primary focus; however, graduates of this program will also be well prepared for graduate school, professional schools (e.g., law or medicine), or an entrepreneurial career through selection of an appropriate combination of Engineering concentrations.
- Biological Engineering: A captivating branch of the engineering field that combines engineering principles with biological processes with the goal of creating beneficial products. Because of the diversity of the field, bioengineers can work in environment mitigation, food production, genetic engineering, and more in the name of sustainability.
- Chemical Engineering: As a multifaceted discipline primarily involving the design of processes necessary to produce, alter, and transport various chemicals, graduates with this certificate are prepared for careers in traditional manufacturing environments as well as petrochemical, agricultural, environmental, pharmaceutical, and automotive industries.
- Engineering Management: A specialized interdisciplinary that applies engineering techniques to business systems and processes used to bring engineering solutions from idea to implementation. Balancing technical ideas with organizational and financial functions, engineering management aims to efficiently and effectively plan and implement complex solutions.
- Manufacturing Engineering: Concerned with the development, operation, and improvement of tools, processes, integration facilities, and systems that ensure the efficient and safe manufacture of quality products. Manufacturing engineers work within an industrial organization to design, evaluate, monitor, and improve both short- and long-term operational outcomes.
- Power Generation Engineering: Centered on the planning, creation, and improvement of energy-producing systems. In order to produce electricity effectively and sustainably, it entails applying engineering principles and technology to harness a variety of energy sources, including nuclear energy, renewable resources, and fossil fuels.
Program Requirements and Electives
Degree Requirements
Major Core Requirements in Engineering | ||
EG 101 | Engineering Profession (Engineering Profession ) | 2 |
EG 110 | Engineering Documentation (Engineering Documentation ) | 2 |
EG 120 | Engineering Problem Solving (Engineering Problem Solving ) | 3 |
EG 130 | Engineering Instrumentation (Engineering Instrumentation ) | 2 |
EG 202 | Engineering Materials (Engineering Materials ) | 3 |
EG 205 | Engineering Industry Seminar (Engineering Industry Seminar ) | 1 |
EG 302 | Engineering Economics (Engineering Economics ) | 3 |
EG 305 | Engineering Thermodynamics (Engineering Thermodynamics ) | 3 |
EG 390 | Engineering Safety (Engineering Safety ) | 3 |
EG 494 | Engineering Capstone I (Engineering Capstone I) | 1 |
EG 495 | Engineering Capstone II (Engineering Capstone II ) | 3 |
Engineering Electives | 24 | |
Choose 24 hours (with a minimum of 18 hours at the 300+ level) from the five certification areas listed below. Completing two of the five certification areas is the easiest way to satisfy this requirement. | ||
Concentration in Biological Engineering | ||
Concentration in Chemical Engineering | ||
Concentration in Engineering Management | ||
Concentration in Manufacturing Engineering | ||
Concentration in Power Generation Engineering | ||
Advanced Electives | 3-5 | |
Select one of the following: | ||
Microbiology | ||
Organic Chemistry and Organic Chemistry Laboratory |
||
Statics and Strength of Materials | ||
Leadership and Organizational Behavior | ||
General Electives | 7-3 | |
Total Hours | 120 |
Program Options
Requirements for the Concentration in Biological Engineering
Required Courses | ||
BI 111 | Principles of Biology | 4 |
BI 112 | Principles of Biology | 4 |
BI 307 | Microbiology | 4 |
BIEG 230 | Fundamentals of Biological Engineering | 2 |
BIEG 330 | Bioprocess Engineering | 4 |
BIEG 340 | Biomaterials | 3 |
BIEG 430 | Bioreactor Design | 3 |
Total Hours | 24 |
Requirements for the Concentration in Chemical Engineering
Code | Title | Hours |
---|---|---|
Required Courses | ||
CH 111 | General Chemistry | 3 |
CH 111L | General Chemistry Laboratory | 1 |
CH 112 | General Chemistry | 3 |
CH 112L | General Chemistry Laboratory | 1 |
CH 311 | Organic Chemistry | 4 |
CH 311L | Organic Chemistry Laboratory | 1 |
CHEG 210 | Chemical Process Calculations | 3 |
CHEG 310 | Chemical Thermodynamics and Reactions | 4 |
CHEG 320 | Unit Operations I | 1 |
CHEG 410 | Separations Engineering | 3 |
CHEG 420 | Unit Operations II | 1 |
Total Hours | 25 |
Requirements for the Concentration in Engineering Management
Code | Title | Hours |
---|---|---|
Required Courses | ||
MG 331 | Leadership and Organizational Behavior | 3 |
MGEG 270 | Introduction to Engineering Management | 3 |
MGEG 380 | Engineering Project Management | 3 |
Six hours of upper level MGEG electives | 6 | |
Total Hours | 15 |
Requirements for the Concentration in Manufacturing Engineering
Required Courses | ||
PH 241 | General Physics I | 4-5 |
or PH 251 | Technical Physics I | |
PH 242 | General Physics II | 4-5 |
or PH 252 | Technical Physics II | |
ET 320 | Statics and Strength of Materials | 4 |
ENMF 250 | Manufacturing Systems and Processes | 3 |
ENMF 350 | Quality Control | 3 |
ENMF 360 | CAD/CAM for Manufacturing | 3 |
ENMF 450 | Manufacturing Automation and Robotics | 3 |
Total Hours | 24-26 |
Requirements for the Concentration in Power Generation Engineering
Code | Title | Hours |
---|---|---|
Required Courses | ||
PH 241 | General Physics I | 4-5 |
or PH 251 | Technical Physics I | |
PH 242 | General Physics II | 4-5 |
or PH 252 | Technical Physics II | |
ET 320 | Statics and Strength of Materials | 4 |
PWEG 240 | Fundamentals of Commercial Power Generation | 2 |
PWEG 345 | Power Plant Equipment and Systems | 4 |
PWEG 355 | Transmission, Distribution, and Grid Systems | 3 |
PWEG 440 | Electric Power Reliability and Maintenance | 4 |
Total Hours |